Menu

Nakov.com logo

Thoughts on Software Engineering

Telerik awards the best students from the courses High-Quality Code and ASP.NET Web Development

I am happy to announce that Telerik Corp. will award the top-performing students from the courses “High-Quality Programming Code” and “Web Applications Development with .NET Framework and ASP.NET” held in the last semester at the Faculty of Mathematics and Informatics of Sofia University “St. Kliment Ohridski”. The top 10% of the students listed below are the best performers in the courses who show extraordinary results in the examinations and especially in the practical projects.

In the course High-Quality Programming Code we had 185 students who sit for the exams and the best of them win at least 90 of 100 score:

FN First Name Middle Name Last Name University Language Test Project Score Bonus Score Total Score
61093 Ivan Angelov Mavrov SU-FMI Java 34 53 4 97
44336 Zdravko Stoychev Stoychev SU-FMI Java 31 55 5 96
80412 Tsvetelina Petrova Petrova SU-FMI Java 33 53 3 96
61055 Stanislav Ivanov Petrov SU-FMI Java 31 54 4 95
101309024 Yavor Blagoev Atov TU-Sofia C++ 30 54 4 94
61022 Atanas Dimitrov Atanasov SU-FMI C# 28 55 5 93
61067 Borislav Angelov Angelov SU-FMI Java 30 53 3 93
61086 Vladimir Leonidov Angelov SU-FMI Java 30 53 3 93
61106 Georgi Hristov Stoyanov SU-FMI C# 31 52 2 93
61130 Nedialko   Andreev SU-FMI Java 31 52 5 93
61197 Tsvetan Stoianov Gaidev SU-FMI C++ 31 52 2 93
61175 Asen   Asenov SU-FMI Java 33 50   93
61095 Ivan Vladimirov Ivanov SU-FMI C# 29 53 4 92
61158 Nikolay Veselinov Valchev SU-FMI Java 32 50   92
61079 Leni   Kirilov SU-FMI Java 33 49   92
61169 Dragomir Rumenov Draganov SU-FMI C++ 34 48   92
61044 Dimiter   Georgiev SU-FMI Java 30 50 3 90
61066 Marin Mitkov Hadjiev SU-FMI Java 31 49   90
61080 Krasimir Georgiev Baylov SU-FMI Java 32 48   90
121208236 Viktor   Popov TU-Sofia Java 32 48   90
111206072 Nikola   Goranov TU-Sofia C++ 28 52 3 90

In the course Web Applications Development with .NET Framework and ASP.NET we had 192 students than 55 of 60 score:

First Name Middle Name Last Name University Language Project Score Bonus Score Total Score
Ventsislav Nikolaev Minchev TU-Sofia C# 53 3 56

The awarding ceremony will be held in the office of Telerik in Sofia at 20 July 2010. Students will be given a certificate signed by the course lecturers team.

Congratulations to the awarded students!

Comments (0)

RSS feed for comments on this post. TrackBack URL

LEAVE A COMMENT